Inventory number: 14505
Centre lathe
|
3 Image(s)
|
| Centre height | 165 | mm |
| Distance between centres | 1000 | mm |
| Swing over cross-slide | 195 | mm |
| Swing over bed | 330 | mm |
| Spindle hole | 38 | mm |
| Taper in spindelstock MK | 5 | |
| Camlock | D 4" | |
| Spindle speeds: | ||
| number (steps) | 2 x 16 | |
| from | 45 | rpm |
| up to | 1800 | rpm |
| Pitch of leadscrew | 4 | mm |
| Diameter of leadscrew | 22 | mm |
| Taper in tailstock: | 3 | MT |
| Spindle diameter | 45 | mm |
| Spindle stroke | 120 | mm |
| Feeds: | ||
| length: | ||
| from | 0.043 | mm/min |
| up to | 0.653 | mm/min |
| Frontal: | ||
| from | 0.015 | mm/min |
| up to | 0.220 | mm/min |
| Voltage 50 Hz 3x | 400 | Volt |
| Spindle motor | 1.5/2.4 | kW |
| Machine's weight about | 950 | kg |
| Overall dimensions machine: | ||
| Length | 1880 | mm |
| Width | 720 | mm |
| Height | 1440 | mm |
| Various accessories: | ||
| 3-jaw chuck Ø | 150 | mm |
| 4-jaw chuck Ø | 200 | mm |
| Chuck flange Ø | 300 | mm |
| Coolant system | ||
| Travelling steady | ||
| Fixed steady | ||
| Lamp | ||
| Set of service tools |