Inventory number: 14516
CNC turning lathe
|
5 Image(s)
|
| Swing over bed | 520 | mm |
| Spindle hole | 42 | mm |
| Turning diameter | 220 | mm |
| Carriage: | ||
| Longitudinal travel (Z-axis) | 375 | mm |
| Transversal strocke (X axis) | 210 | mm |
| Turret slide: number | 1 | |
| Number of positions turret 1 | 12 | |
| Driven tools turret 1 | 12 | |
| Taper in spindle: | ||
| Camlock | ||
| Spindle speeds: | ||
| stepless | ||
| from | 30 | rpm |
| up to | 5000 | rpm |
| Taper in tailstock: | ||
| Morse taper | 3 | MT |
| Feeds: | ||
| stepless | ||
| longitudinal from | 0 | mm/min |
| up to | 10000 | mm/min |
| transversal from | 0 | mm/min |
| up to | 6000 | mm/min |
| Rapid traverse: | 12 | m/min |
| Voltage 50 Hz 3x | 380 | Volt |
| Spindle motor | 15 - 100% | kW |
| Total power required | 28 | kVA |
| Machine's weight about | 4250 | kg |
| Overall dimensions machine: | ||
| Length | 3580 | mm |
| Width | 2350 | mm |
| Height | 2050 | mm |
| Various accessories: | ||
| Set of collets | ||
| Set of toolholders |