Inventory number: 8541
Wire-cut machine
|
2 Image(s)
|
| Working table: | ||
| Length | 720 | mm |
| Width | 500 | mm |
| Max. dimensions of work piece: | ||
| Length | 860 | mm |
| Width | 580 | mm |
| Height | 250 | mm |
| Table load max. | 400 | kg |
| Longitudinal traverse (X-axis) | 400 | mm |
| Cross traverse (Y-axis) | 250 | mm |
| Taper-cut +/- | 30 | ° |
| Diameter of electrode wire: | ||
| from | 0.03 | mm |
| up to | 0.30 | mm |
| Dielectric aggregate: | ||
| Width | 1850 | mm |
| depth | 950 | mm |
| Height | 2000 | mm |
| Empty weight | 370 | kg |
| Total power required | 6.10 | kVA |
| Generator: | ||
| Weight of the generator about | 155 | kg |
| Machine's weight about | 2350 | kg |
| Overall dimensions machine: | ||
| Length | 1700 | mm |
| Width | 1500 | mm |
| Height | 2100 | mm |
| Various accessories: | ||
| Automatic wire treading |