Número de existencias: 15634
Torno CNC
|
5 Imágenes
|
| Centre height | 250 | mm |
| Distance between centres | 1500 | mm |
| Swing over cross-slide | 350 | mm |
| Swing over bed | 500 | mm |
| Spindle hole | 82 | mm |
| Turning diameter | 500 | mm |
| Clamping chuck diameter | 250 | mm |
| Turning length | 1450 | mm |
| Pitch of leadscrew | 5 | mm |
| Diameter of leadscrew | 40 | mm |
| Longitudinal travel (Z-axis) | 1450 | mm |
| Transversal strocke (X axis) | 250 | mm |
| Turret slide: number | 1 | |
| Number of positions turret 1 | 8 | |
| Driven tools turret 1 | ||
| Spindle speeds | 3000 | rpm |
| Taper in spindle: | B8 | |
| Spindle speeds: | ||
| stepless | ||
| from | 20 | rpm |
| up to | 3000 | rpm |
| Taper in tailstock: | 5 | |
| Spindle stroke | 180 | mm |
| Spindle diameter | 80 | mm |
| Rapid traverse: | 7500 | mm/r |
| Voltage 50 Hz 3x | 380 | Volt |
| Total power required | 30 | kVA |
| Machine's weight about | 2600 | kg |
| Length | 3130 | mm |
| Width | 1560 | mm |
| Height | 1845 | mm |
| Various accessories: | ||
| 3-jaw chuck Ø | 250 | mm |
| Travelling steady | 1x15-100/1x 95-180 | |
| Lamp | ||
| Tailstock | ||
| Coolant system | ||
| Central lubrification |